Bearing NO. Designation Boundary dimensions(mm)
d D B r min
7912CE     7912CE 60 85 13 1
7012CE     7012CE 60 95 18 1.1
7212CE     7212CE 60 110 22 1.5
7312CE     7312CE 60 130 31 2.1
7913CE     7913CE 65 90 13 1
7013CE     7013CE 65 100 18 1.1
7213CE     7213CE 65 120 23 1.5
7313CE     7313CE 65 140 33 2.1
7914CE     7914CE 70 100 16 1
7014CE     7014CE 70 110 20 1.1
7214CE     7214CE 70 125 24 1.5
7314CE     7314CE 70 150 35 2.1
7915CE     7915CE 75 105 16 1
7015CE     7015CE 75 115 20 1.1
7215CE     7215CE 75 130 25 1.5
7916CE     7916CE 80 110 16 1
7016CE     7016CE 80 125 22 1.1
7216CE     7216CE 80 140 26 2
7017CE     7017CE 85 130 22 1.1
7217CE     7217CE 85 150 28 2
7918CE     7918CE 90 125 18 1.1
7018CE     7018CE 90 140 24 1.5
7919CE     7919CE 95 130 18 1.1
7019CE     7019CE 95 145 24 1.5
Total items Total page >> Current page Previous 1 2 ...4 Next