Bearing NO. Boundary dimensions(mm) Basic load ratings(kN)
d D B rs min Cr
S2200-2RS     10 30 14 0.6 7.30
S2201-2RS     12 32 14 0.6 7.60
S2202-2RS     15 35 14 0.6 7.70
S2203-2RS     17 40 16 0.6 9.80
S2204-2RS     20 47 18 1 12.6
S2204K-2RS     20 47 18 1 12.6
S2205-2RS     25 52 18 1 12.3
S2205K-2RS     25 52 18 1 12.3
S2206-2RS     30 62 20 1 15.2
S2206K-2RS     30 62 20 1 15.2
S2207-2RS     35 72 23 1.1 21.5
S2207K-2RS     35 72 23 1.1 21.5
S2208-2RS     40 80 23 1.1 22.3
S2208K-2RS     40 80 23 1.1 22.3
S2209-2RS     45 85 23 1.1 23.2
S2209K-2RS     45 85 23 1.1 23.2
S2210-2RS     50 90 23 1.1 23.2
S2210K-2RS     50 90 23 1.1 23.2
S2211-2RS     55 100 25 1.5 26.5
S2211K-2RS     55 100 25 1.5 26.5
S2212-2RS     60 110 28 1.5 34.0
S2212K-2RS     60 110 28 1.5 34.0
S2213-2RS     65 120 31 1.5 43.5
S2213K-2RS     65 120 31 1.5 43.5
Total items Total page >> Current page Previous ...2 Next