Bearing NO. Dimensions(mm) Basic load ratings(kN)
d D T Cr Cor
S30308     40 90 25.25 91.5 102
S30309     45 100 27.25 111 126
S30310     50 110 29.25 133 152
S30311     55 120 31.5 155 179
S30312     60 130 33.5 180 210
S30313     65 140 36 203 238
S30314     70 150 38 230 272
S30315     75 160 40 255 305
S30316     80 170 42.5 291 350
S30317     85 180 44.5 305 365
S30318     90 190 46.5 335 405
S30319     95 200 49.5 365 445
S30320     100 215 51.5 410 500
S31305     25 62 18.25 40.5 43.5
S31306     30 72 20.75 48.5 51.5
S31307     35 80 22.75 63.5 70
S31308     40 90 25.25 77 85.5
S31311     55 120 31.5 132 154
S31313     65 140 36 173 204
S31314     70 150 38 193 229
S31315     75 160 40 215 256
S31316     80 170 42.5 236 283
S31317     85 180 44.5 247 293
S31318     90 190 46.5 270 320
Total items Total page >> Current page Previous 1 3 4 5 ...6 Next