Bearing NO. | Boundary dimensions(mm) | Basic load ratings(kN) | |||
d | D | B | rs min | Cr | |
s691-ZZ | 1 | 4 | 2.3 | 0.1 | 157 |
s692-ZZ | 2 | 6 | 3 | 0.15 | 279 |
s693-ZZ | 3 | 8 | 4 | 0.15 | 560 |
s694-ZZ | 4 | 11 | 4 | 0.15 | 715 |
s695-ZZ | 5 | 13 | 4 | 0.2 |
1 080 |
s696-ZZ | 6 | 15 | 5 | 0.2 |
1 350 |
s697-ZZ | 7 | 17 | 5 | 0.3 |
1 610 |
s698-ZZ | 8 | 19 | 6 | 0.3 |
1 990 |
s699-ZZ | 9 | 20 | 6 | 0.3 |
2 480 |