Bearing NO. | Boundary dimensions(mm) | Basic load ratings(kN) | |||
d | D | B | rs min | Cr | |
s602-ZZ | 2 | 7 | 3.5 | 0.15 | 380 |
s603-ZZ | 3 | 9 | 5 | 0.15 | 635 |
s604-ZZ | 4 | 12 | 4 | 0.2 | 970 |
s605-ZZ | 5 | 14 | 5 | 0.2 |
1 330 |
s606-ZZ | 6 | 17 | 6 | 0.3 |
2 190 |
s607-ZZ | 7 | 19 | 6 | 0.3 |
2 240 |
s608-ZZ | 8 | 22 | 7 | 0.3 |
3 350 |
s609-ZZ | 9 | 24 | 7 | 0.3 |
3 400 |