Bearing NO. Boundary dimensions(mm) Basic load ratings(kN)
d D B rs min Cr
S6200-ZZ     10 30 9 0.6 5.1
S6201-ZZ     12 32 10 0.6 6.1
S6203-ZZ     17 40 12 0.6 9.6
S6204-ZZ     20 47 14 1 12.8
S6205-ZZ     25 52 15 1 14
S6206-ZZ     30 62 16 1 19.5
S6207-ZZ     35 72 17 1.1 25.7
S6208-ZZ     40 80 18 1.1 29.1
S6209-ZZ     45 85 19 1.1 32.5
S6210-ZZ     50 90 20 1.1 35
S6211-ZZ     55 100 21 1.5 43.5
Total items Total page