Bearing NO. Boundary dimensions(mm) Basic load ratings(kN)
d D B rs min Cr
S6300-ZZ     10 35 11 0.6 8.2
S6301-ZZ     12 37 12 1 9.7
S6302-ZZ     15 42 13 1 11.4
S6303-ZZ     17 47 14 1 13.5
S6304-ZZ     20 52 15 1.1 15.9
S6305-ZZ     25 62 17 1.1 21.2
S6306-ZZ     30 72 19 1.1 26.7
S6307-ZZ     35 80 21 1.5 33.5
S6308-ZZ     40 90 23 1.5 40.5
S6309-ZZ     45 100 25 1.5 53
S6310-ZZ     50 110 27 2 62
S6311-ZZ     55 120 29 2 71.5
Total items Total page