Bearing NO. Boundary dimensions(mm) Basic load ratings(kN)
d D B rs min Cr
S6800-2RS     10 19 5 0.3 1.83
S6801-2RS     12 21 5 0.3 1.92
S6802-2RS     15 24 5 0.3 2.08
S6803-2RS     17 26 5 0.3 2.23
S6804-2RS     20 32 7 0.3 4
S6805-2RS     25 37 7 0.3 4.3
S6806-2RS     30 42 7 0.3 4.7
S6807-2RS     35 47 7 0.3 4.9
S6808-2RS     40 52 7 0.3 5.1
S6809-2RS     45 58 7 0.3 5.35
S6810-2RS     50 65 7 0.3 6.6
S6811-2RS     55 72 9 0.3 8.8
Total items Total page