Bearing NO. Boundary dimensions(mm) Basic load ratings(kN)
d D B rs min Cr
S6900     10 22 6 0.3 2.7
S6901     12 24 6 0.3 2.89
S6902     15 28 7 0.3 3.65
S6903     17 30 7 0.3 4.65
S6904     20 37 9 0.3 6.4
S6905     25 42 9 0.3 7.05
S6906     30 47 9 0.3 7.25
S6907     35 55 10 0.6 9.55
S6908     40 62 12 0.6 12.2
S6909     45 68 12 0.6 13.1
S6910     50 72 12 0.6 13.4
S6911     55 80 13 1 16
Total items Total page