Bearing NO. Boundary dimensions(mm)
d D B rs min r1s min
S7300B     10 35 11 0.6 0.3
S7301B     12 37 12 1 0.6
S7302B     15 42 13 1 0.6
S7303B     17 47 14 1 0.6
S7304B     20 52 15 1.1 0.6
S7305B     25 62 17 1.1 0.6
S7306B     30 72 19 1.1 0.6
S7307B     35 80 21 1.5 1
S7308B     40 90 23 1.5 1
S7309B     45 100 25 1.5 1
S7310B     50 110 27 2 1
S7311B     55 120 29 2 1
S7312B     60 130 31 2.1 1.1
S7313B     65 140 33 2.1 1.1
S7314B     70 150 35 2.1 1.1
S7315B     75 160 37 2.1 1.1
S7316B     80 170 39 2.1 1.1
S7317B     85 180 41 3 1.1
S7318B     90 190 43 3.0 1.1
S7319B     95 200 45 3 1.1
S7320B     100 215 47 3 1.1
S7321B     105 225 49 3 1.1
S7322B     110 240 50 3 1.1
S7324B     120 260 55 3 1.1
Total items Total page >> Current page Previous ...2 Next