Bearing NO. Designation Boundary dimensions(mm)
d D B S
UC201CEF     UC201CEF 12 47 31 12.7
UC202CEF     UC202CEF 15 47 31 12.7
UC203CEF     UC203CEF 17 47 31 12.7
UC204CEF     UC204CEF 20 47 31 12.7
UC205CEF     UC205CEF 25 52 34.1 14.3
UC206CEF     UC206CEF 30 62 38.1 15.9
UC207CEF     UC207CEF 35 72 42.9 17.5
UC208CEF     UC208CEF 40 80 49.2 19
UC209CEF     UC209CEF 45 85 49.2 19
UC210CEF     UC210CEF 50 90 51.6 19
UC211CEF     UC211CEF 55 100 55.6 22.2
UC212CEF     UC212CEF 60 110 65.1 25.4
UC213CEF     UC213CEF 65 120 65.1 25.4
UC214CEF     UC214CEF 70 125 74.6 30.2
UC215CEF     UC215CEF 75 130 77.8 33.3
UC216CEF     UC216CEF 80 140 82.6 33.3
UC217CEF     UC217CEF 85 150 85.7 34.1
UC218CEF     UC218CEF 90 160 96 39.7
UC220CEF     UC220CEF 100 180 108 42
Total items Total page