Bearing NO. Designation Boundary dimensions(mm)
d D B r min
51100CE     51100CE 10 24 9 0.3
51200CE     51200CE 10 26 11 0.6
51101CE     51101CE 12 26 9 0.3
51201CE     51201CE 12 28 11 0.6
51102CE     51102CE 15 28 9 0.3
51202CE     51202CE 15 32 12 0.6
51103CE     51103CE 17 30 9 0.3
51203CE     51203CE 17 35 12 0.6
51104CE     51104CE 20 35 10 0.3
51204CE     51204CE 20 40 14 0.6
51105CE     51105CE 25 42 11 0.6
51205CE     51205CE 25 47 15 0.6
51106CE     51106CE 30 47 11 0.6
51206CE     51206CE 30 52 16 0.6
51107CE     51107CE 35 52 12 0.6
51207CE     51207CE 35 62 18 1
51108CE     51108CE 40 60 13 0.6
51208CE     51208CE 40 68 19 1
51109CE     51109CE 45 65 14 0.6
51209CE     51209CE 45 73 20 1
51110CE     51110CE 50 70 14 0.6
51210CE     51210CE 50 78 22 1
51111CE     51111CE 55 78 16 0.6
51211CE     51211CE 55 90 25 1
Total items Total page >> Current page Previous ...2 Next