Bearing NO. Designation Boundary dimensions(mm)
d D B r min
51112CE     51112CE 60 85 17 1
51212CE     51212CE 60 95 26 1
51113CE     51113CE 65 90 18 1
51213CE     51213CE 65 100 27 1
51114CE     51114CE 70 95 18 1
51214CE     51214CE 70 105 27 1
51115CE     51115CE 75 100 19 1
51215CE     51215CE 75 110 27 1
51116CE     51116CE 80 105 19 1
51216CE     51216CE 80 115 28 1
51117CE     51117CE 85 110 19 1
51217CE     51217CE 85 125 31 1
51118CE     51118CE 90 120 22 1
51218CE     51218CE 90 135 35 1.1
51120CE     51120CE 100 135 25 1
51220CE     51220CE 100 150 38 1.1
51122CE     51122CE 110 145 25 1
51124CE     51124CE 120 155 25 1
Total items Total page >> Current page Previous 1 ...2 Next