Bearing NO. Designation Boundary dimensions(mm)
d D B r min
7906CE     7906CE 30 47 9 0.3
7006CE     7006CE 30 55 13 1
7206CE     7206CE 30 62 16 1
7306CE     7306CE 30 72 19 1.1
7907CE     7907CE 35 55 10 0.6
7007CE     7007CE 35 62 14 1
7207CE     7207CE 35 72 17 1.1
7307CE     7307CE 35 80 21 1.5
7908CE     7908CE 40 62 12 0.6
7008CE     7008CE 40 68 15 1
7208CE     7208CE 40 80 18 1.1
7308CE     7308CE 40 90 23 1.5
7909CE     7909CE 45 68 12 0.6
7009CE     7009CE 45 75 16 1
7209CE     7209CE 45 85 19 1.1
7309CE     7309CE 45 100 25 1.5
7910CE     7910CE 50 72 12 0.6
7010CE     7010CE 50 80 16 1
7210CE     7210CE 50 90 20 1.1
7310CE     7310CE 50 110 27 2
7911CE     7911CE 55 80 13 1
7011CE     7011CE 55 90 18 1.1
7211CE     7211CE 55 100 21 1.5
7311CE     7311CE 55 120 29 2
Total items Total page >> Current page Previous 1 3 ...4 Next