Bearing NO. Designation Boundary dimensions(mm)
d D B r min
2310CE     2310CE 50 110 40 2
1211CE     1211CE 55 100 21 1.5
2211CE     2211CE 55 100 25 1.5
1311CE     1311CE 55 120 29 2
2311CE     2311CE 55 120 43 2
1212CE     1212CE 60 110 22 1.5
2212CE     2212CE 60 110 28 1.5
1312CE     1312CE 60 130 31 2.1
2312CE     2312CE 60 130 46 2.1
1213CE     1213CE 65 120 23 1.5
2213CE     2213CE 65 120 31 1.5
1313CE     1313CE 65 140 33 2.1
2313CE     2313CE 65 140 48 2.1
1214CE     1214CE 70 125 24 1.5
2214CE     2214CE 70 125 31 1.5
1314CE     1314CE 70 150 35 2.1
2314CE     2314CE 70 150 51 2.1
1215CE     1215CE 75 130 25 1.5
2215CE     2215CE 75 130 31 1.5
1216CE     1216CE 80 140 26 2
2216CE     2216CE 80 140 33 2
1217CE     1217CE 85 150 28 2
2217CE     2217CE 85 150 36 2
Total items Total page >> Current page Previous 1 2 ...3 Next