Bearing NO. Dimensions(mm) Basic load ratings(kN)
d D T Cr Cor
S30203     17 40 13.25 20.5 20.3
S30204     20 47 15.25 28.2 28.7
S30205     25 52 16.25 31.5 34
S30206     30 62 17.25 43.5 48
S30207     35 72 18.25 55.5 61.5
S30208     40 80 19.75 61 67
S30209     45 85 20.75 67.5 78.5
S30210     50 90 21.75 77 93
S30211     55 100 22.75 93 111
S30212     60 110 23.75 105 125
S30213     65 120 24.75 123 148
S30214     70 125 26.25 131 162
S30215     75 130 27.25 139 175
S30216     80 140 28.25 160 200
S30217     85 150 30.5 183 232
S30218     90 160 32.5 208 267
S30219     95 170 34.5 226 290
S30220     100 180 37 258 335
S30302     15 42 14.25 23.2 20.8
S30303     17 47 15.25 28.9 26.3
S30304     20 52 16.25 35.5 34
S30305     25 62 18.25 48.5 47.5
S30306     30 72 20.75 60 61
S30307     35 80 22.75 75 77
Total items Total page >> Current page Previous 2 3 4 5 ...6 Next